Lista nowych produktów ASUS 15.01.2025
| Nowości ASUSLista nowych produktów ASUS 15.01.2025
Lista nowych produktów:
L.p. | ID | Kod produktu | Description |
---|---|---|---|
1 | 1649972 | RS521A-E12-RS24U/1G/2kW/16NVMe/FAN/RH/OCP/GPU | RS521A-E12-RS24U/1G/2kW/16NVMe/FAN/RH/OCP/GPU RS521A-E12-RS24U/2000W16NG 90SF03X1-M000R0 4711387866177 Configuration No 1 - Processor support up to 360W, conditional support higher watt CPU - 24 Drives Bay - 16~12 NVMe - 12~8 SATA or SAS (Need HBA/RAID card) * 16NVMe + 8 SATA/SAS need RAID card for extra signal - Up to 5 PCIe Gen5 slots + 1 OCP3.0 - GPU, OCP, Rear Storage Bays Supported, will occupy PCIe slot 2 Double Deck or 4 Single Deck 2U Standard Heatsink -Qty 1 Ball-Bearing Rail Kit 1.0M -Qty 1 1+1 Redundant 2000W Titanium - Qty 2 C13 UK- Qty 2 C13 CEE(EU)- Qty 2 2 x 2.5” Rear drive bays (SATA) (Installed) - Qty 1 Powered By ASUS Label- Qty 1 COM Cable Accessory- Qty 1 Additional 12+4P GPU Power Cable Kit- Qty 1 Additional GPU Power Cable Kit- Qty 1 Additional 9560 Cable Kit- Qty 1 Additional Pike Cable Kit - Qty 1 Additional MCIO CABLE/16NVME- Qty 1 Redundant Fan Module - Qty 1 |
2 | 1649973 | RS521A-E12-RS12U/1G/1.6kW/12NVMe/FAN/RH/OCP/GPU | RS521A-E12-RS12U/1G/1.6kW/12NVMe/FAN/RH/OCP/GPU RS521A-E12-RS12U/1600W/G/F 90SF03X1-M000C0 4711387768655 Configuration No 1 - Processor support up to 400W, conditional support higher watt CPU - 12 Drives Bay - 12 NVMe or SATA or SAS (Need HBA/RAID card) - Up to 5 PCIe Gen5 slots + 1 OCP3.0 - GPU, OCP, Rear Storage Bays Supported, will occupy PCIe slot 2 Double Deck or 4 Single Deck 2U Standard Heatsink -Qty 1 Ball-Bearing Rail Kit 1.0M -Qty 1 1+1 Redundant 1600W Titanium - Qty 2 C13 UK- Qty 2 C13 CEE(EU)- Qty 2 2 x 2.5” Rear drive bays (SATA) (Installed) - Qty 1 Powered By ASUS Label- Qty 1 COM Cable Accessory- Qty 1 Additional 12+4P GPU Power Cable Kit- Qty 1 Additional GPU Power Cable Kit- Qty 1 Redundant Fan Module - Qty 1 |
3 | 1649974 | RS501A-E12-RS4/1G/1600W/OCP | RS501A-E12-RS4/1G/1600W/OCP RS501A-E12-RS4/1600W/G/F 90SF03Y1-M000N0 4711387805923 Configuration No 1 - Processor support up to 450W, conditional support higher watt CPU - 4 Drives Bay - 4 NVMe or SATA or SAS (Need HBA/RAID card) - Up to 3 PCIe Gen5 slots + 1 OCP3.0 - GPU, OCP Supported, will occupy PCIe slot 2 Single Deck 1U EVAC Heatsink -Qty 1 Friction Rail Kit 1.0M -Qty 1 1+1 Redundant 1600W Titanium - Qty 2 C13 UK- Qty 2 C13 CEE(EU)- Qty 2 Powered By ASUS Label- Qty 1 4 SATA cable (Default in Base Unit)- Qty 1 4 NVME cable- Qty1 |
4 | 1649975 | RS501A-E12-RS12U/1G/1.6kW/12NVMe/OCP/GPU | RS501A-E12-RS12U/1G/1.6kW/12NVMe/OCP/GPU RS501A-E12-RS12U/1600W 90SF03Y1-M000D0 4711387768723 Configuration No 1 - Processor support up to 320W, conditional support higher watt CPU - **24 DIMM slots up to 7W DIMM (w internal bay) - 12 2.5"Drives Bay - 12 NVMe or SATA or SAS (Need HBA/RAID card) - Up to 3 PCIe Gen5 slots + 1 OCP3.0 - GPU, OCP Supported, will occupy PCIe slot - **4 x 2.5” Internal drive bays (SATA/NVMe) (Need Upgarde Kit/ Installed by Asus) 2 Single Deck 1U EVAC Heatsink -Qty 1 Friction Rail Kit 1.0M -Qty 1 1+1 Redundant 1600W Titanium - Qty 2 C13 UK- Qty 2 C13 CEE(EU)- Qty 2 Powered By ASUS Label- Qty 1 12 NVME + 12 SATA cable (Default in Base Unit)- Qty 1 4 x 2.5” Internal drive bays (SATA/NVMe)- Qty 1 |
5 | 1649976 | RS700A-E13-RS12U/2KW/12NVMe/OCP | RS700A-E13-RS12U/2KW/12NVMe/OCP RS700A-E13-RS12U/2KW/12N/O 90SF0451-M000M0 4711387913567 Configuration No 1 - 2 x Sockets SP5 (Max TDP 500W), *TDP support based on thermal testing result - 24 x DIMM slots - 12 Drives Bay - 12 NVMe or SATA or SAS (Need HBA/ RAID card) - Up to 4 PCIe slots; 2 x PCIE Gen5 x16 link (FHHL)+2 x OCP 3.0 Gen5 x16 link slot 1U EVAC Heatsink -Qty 1 Ball-Bearing Rail Kit 1.0M -Qty 1 1+1 Redundant 2000W Titanium - Qty 2 C19 UK- Qty 2 C19 CEE(EU)- Qty 2 Powered By ASUS Label- Qty 1 SLIM-SAS CABLE/12SATA- Qty 1 MCIO CABLE/12NVME- Qty 1 |
6 | 1649977 | RS720A-E13-RS8G/3.2WK/8NVMe/GPU | RS720A-E13-RS8G/3.2WK/8NVMe/GPU RS720A-E13-RS8G/3200W/8N/G 90SF0441-M000H0 4711387915325 Configuration No 1 -2 x Sockets SP5 (Max TDP 500W); *TDP support based on thermal testing result - 24 x DIMM slots - 8 NVMe or SATA or SAS (Need HBA/RAID card) - Up to 7 PCIe slots; 3 x PCIE Gen5 x16 link (FHFL)+ 2 x OCP3.0 Gen5 x16 link slot - GPU supported - OCP Supported, will occupy PCIe slot 2U EVAC Heatsink -Qty 2 Ball-Bearing Rail Kit 1.0M -Qty 1 1+1 Redundant 3200W Titanium - Qty 2 C19 UK- Qty 2 C19 CEE(EU)- Qty 2 Powered By ASUS Label- Qty 1 SLIM-SAS CABLE/8SATA- Qty 1 MCIO CABLE/8NVME- Qty 1 12+4P GPU POWER CABLE KIT- Qty 1 |
7 | 1649978 | RS521A-E12-RS24U/1G/2kW/24NVMe/FAN/RH/OCP | RS521A-E12-RS24U/1G/2kW/24NVMe/FAN/RH/OCP RS521A-E12-RS24U/2000W 90SF03X1-M000E0 4711387768471 Configurartion No 2 - Processor support up to 320W, conditional support higher watt CPU - 24 Drives Bay - 24 NVMe - 1 x PCIe Gen5 x8, LP + 1 x OCP3.0 - GPU Not Supported - OCP, Rear Storage Bays Supported, will occupy PCIe slot - 2U Standard Heatsink -Qty 1 Ball-Bearing Rail Kit 1.0M -Qty 1 1+1 Redundant 2000W Titanium - Qty 2 C13 UK- Qty 2 C13 CEE(EU)- Qty 2 2 x 2.5” Rear drive bays (SATA) (Installed) - Qty 1 Powered By ASUS Label- Qty 1 COM Cable Accessory- Qty 1 Additional MCIO CABLE/24NVME- Qty 1 Redundant Fan Module - Qty 1 |
8 | 1649979 | ESC8000A-E13P/3200W/8N/G | ESC8000A-E13P/3200W/8N/G ESC8000A-E13P/3200W/8N/G 90SF0401-M000N0 4711387133637 Configuration No 1 - 8 Drives Bay - 8 NVMe +2* M.2 - 8 PCIe Gen 5 slots x16 for GPU - Front 1*PCIe Gen 5 slots x8 - Rear 5*PCIe slot (Gen5, x16 link, FHHL) for NIC card or BlueField-3 8 Double Deck 2U Standard Heatsink -Qty 2 BALL-BEARING RAIL KIT 1.0M/FULL-EXTENDED 3+1 3200W Titanium - Qty 4 C19 UK- Qty 4 C19 CEE(EU)- Qty 4 Powered By ASUS Label- Qty 1 |
9 | 1649980 | TOOL-LESS RAIL KIT FOR MILAN_ICX// (Inwin Rail chassis bracket) | TOOL-LESS RAIL KIT FOR MILAN_ICX// (Inwin Rail chassis bracket) 90SKR000-M08AN0 4711081440758 For RS700-E10, RS720A-E11 / RS520A-E11 series |
Powiązane strony